Tel: 01604 636988
Intro | Managed | Managed+ | Platinum | |
---|---|---|---|---|
Set Up Fee - Includes:
|
£495 | £250 | £250 | £250 |
Monthly Fee (negotiable on 3 or more properties) | N/A | 9% | 12% | Fixed Rent |
Rental Insurance (offered by insurance company) | N/A | Available | Available | Guaranteed |
Full rent collection service | N/A | Included | Included | Included |
Property Inspections (may vary) | N/A | 6 monthly | 3 monthly | 3 monthly |
Additional Property Inspections/Visits | £75 | £50 | £35 | £35 |
Arranging and organising general maintenance | N/A | Included | Included | Included |
Renewal of AST (without agreeing new terms) | £75 | Included | Included | Included |
Renewal of AST (agreeing new terms i.e. rent increase) | £125 | Included | Included | Included |
Serving of Notices (Section 21 or Section 8) | £100 | Included | Included | Included |
Assistance in Dealing with Court | From £150 | From £50 | Included | Included |
Eviction of Tenants via court | N/A | N/A | N/A | Included |
Arranging safety certificates (EiCR, Gas Safety, EPC) | £25 Each | Included | Included | Included |
HMRC Quarterly Submission (Non-Resident Landlords) | N/A | £25 | £20 | £20 |
HMRC Annual Submission (Non-Resident Landlords) | N/A | £50 | £40 | £40 |
Check Out (after tenants moved out) | £100 | Included | Included | Included |
Dealing with deposit disputes | £100 | Included | Included | Included |
Statutory Deposit Claim (if tenant not contactable) | £75 | £50 | Included | Included |
Notify gas, electric, water and council of move out | N/A | Included | Included | Included |
Cancelation of Management (where landlord wishes to cancel management with DPS and keep existiing tenant) *including where a landlord sells the property and new owners do not keep management |
N/A | £495 | £495 | £495 |
DPS Take Over Management (exisiting tenants already living and includes checking exisiting paperwork to ensure complaince) | N/A | £200 | £200 | N/A |
Intro | |
---|---|
Set Up Fee - Includes:
|
£495 |
Monthly Fee (negotiable on 3 or more properties) | N/A |
Rental Insurance (offered by insurance company) | N/A |
Full rent collection service | N/A |
Property Inspections (may vary) | N/A |
Additional Property Inspections/Visits | £75 |
Arranging and organising general maintenance | N/A |
Renewal of AST (without agreeing new terms) | £75 |
Renewal of AST (agreeing new terms i.e. rent increase) | £125 |
Serving of Notices (Section 21 or Section 8) | £100 |
Assistance in Dealing with Court | From £150 |
Eviction of Tenants via court | N/A |
Arranging safety certificates (EiCR, Gas Safety, EPC) | £25 Each |
HMRC Quarterly Submission (Non-Resident Landlords) | N/A |
HMRC Annual Submission (Non-Resident Landlords) | N/A |
Check Out (after tenants moved out) | £100 |
Dealing with deposit disputes | £100 |
Statutory Deposit Claim (if tenant not contactable) | £75 |
Notify gas, electric, water and council of move out | N/A |
Cancelation of Management (where landlord wishes to cancel management with DPS and keep existiing tenant) (including where a landlord sells the property and new owners do not keep management) | N/A |
DPS Take Over Management (exisiting tenants already living and includes checking exisiting paperwork to ensure complaince) | N/A |
Managed | |
---|---|
Set Up Fee - Includes:
|
£150 |
Monthly Fee (negotiable on 3 or more properties) | 9% |
Rental Insurance (offered by insurance company) | Available |
Full rent collection service | Included |
Property Inspections (may vary) | 6 monthly |
Additional Property Inspections/Visits | £50 |
Arranging and organising general maintenance | Included |
Renewal of AST (without agreeing new terms) | Included |
Renewal of AST (agreeing new terms i.e. rent increase) | Included |
Serving of Notices (Section 21 or Section 8) | Included |
Assistance in Dealing with Court | From £50 |
Eviction of Tenants via court | N/A |
Arranging safety certificates (EiCR, Gas Safety, EPC) | Included |
HMRC Quarterly Submission (Non-Resident Landlords) | £25 |
HMRC Annual Submission (Non-Resident Landlords) | £50 |
Check Out (after tenants moved out) | Included |
Dealing with deposit disputes | Included |
Statutory Deposit Claim (if tenant not contactable) | £50 |
Notify gas, electric, water and council of move out | Included |
Cancelation of Management (where landlord wishes to cancel management with DPS and keep existiing tenant) (including where a landlord sells the property and new owners do not keep management) | £495 |
DPS Take Over Management (exisiting tenants already living and includes checking exisiting paperwork to ensure complaince) | £200 |
Managed+ | |
---|---|
Set Up Fee - Includes:
|
£150 |
Monthly Fee (negotiable on 3 or more properties) | 12% |
Rental Insurance (offered by insurance company) | Available |
Full rent collection service | Included |
Property Inspections (may vary) | 3 monthly |
Additional Property Inspections/Visits | £35 |
Arranging and organising general maintenance | Included |
Renewal of AST (without agreeing new terms) | Included |
Renewal of AST (agreeing new terms i.e. rent increase) | Included |
Serving of Notices (Section 21 or Section 8) | Included |
Assistance in Dealing with Court | Included |
Eviction of Tenants via court | N/A |
Arranging safety certificates (EiCR, Gas Safety, EPC) | Included |
HMRC Quarterly Submission (Non-Resident Landlords) | £20 |
HMRC Annual Submission (Non-Resident Landlords) | £40 |
Check Out (after tenants moved out) | Included |
Dealing with deposit disputes | Included |
Statutory Deposit Claim (if tenant not contactable) | Included |
Notify gas, electric, water and council of move out | Included |
Cancelation of Management (where landlord wishes to cancel management with DPS and keep existiing tenant) (including where a landlord sells the property and new owners do not keep management) | £495 |
DPS Take Over Management (exisiting tenants already living and includes checking exisiting paperwork to ensure complaince) | £200 |
Platinum | |
---|---|
Set Up Fee - Includes:
|
£150 |
Monthly Fee (negotiable on 3 or more properties) | Fixed Rent |
Rental Insurance (offered by insurance company) | Guaranteed |
Full rent collection service | Included |
Property Inspections (may vary) | 3 monthly |
Additional Property Inspections/Visits | £35 |
Arranging and organising general maintenance | Included |
Renewal of AST (without agreeing new terms) | Included |
Renewal of AST (agreeing new terms i.e. rent increase) | Included |
Serving of Notices (Section 21 or Section 8) | Included |
Assistance in Dealing with Court | Included |
Eviction of Tenants via court | Included |
Arranging safety certificates (EiCR, Gas Safety, EPC) | Included |
HMRC Quarterly Submission (Non-Resident Landlords) | £20 |
HMRC Annual Submission (Non-Resident Landlords) | £40 |
Check Out (after tenants moved out) | Included |
Dealing with deposit disputes | Included |
Statutory Deposit Claim (if tenant not contactable) | Included |
Notify gas, electric, water and council of move out | Included |
Cancelation of Management (where landlord wishes to cancel management with DPS and keep existiing tenant) (including where a landlord sells the property and new owners do not keep management) | £495 |
DPS Take Over Management (exisiting tenants already living and includes checking exisiting paperwork to ensure complaince) | N/A |
If there is a service that you require but is not mention above, please contact our office and we can discuss you requirements further.