At Direct Property Services, we offer a range of flexible landlord schemes to suit all needs — from simple introductions to fully managed and guaranteed rent options.
| Service | Intro | Managed | Managed+ | Platinum |
|---|---|---|---|---|
| Set Up Fee | £495 | £250 | £250 | £250 |
| Monthly Fee | N/A | 9% | 12% | Fixed Rent |
| Rental Insurance | N/A | Available | Available | Guaranteed |
| Full Rent Collection | N/A | Included | Included | Included |
| Property Inspections | N/A | 6 monthly | 3 monthly | 3 monthly |
| Additional Inspections | £75 | £50 | £35 | £35 |
| Maintenance Organisation | N/A | Included | Included | Included |
| Renewal of AST | £75 / £125 | Included | Included | Included |
| Serving Notices | £100 | Included | Included | Included |
| Court Assistance | From £150 | From £50 | Included | Included |
| Eviction via Court | N/A | N/A | N/A | Included |
| Safety Certificates | £25 Each | Included | Included | Included |
| HMRC Quarterly | N/A | £25 | £20 | £20 |
| HMRC Annual | N/A | £50 | £40 | £40 |
| Check Out | £100 | Included | Included | Included |
| Deposit Disputes | £100 | Included | Included | Included |
| Statutory Deposit Claim | £75 | £50 | Included | Included |
| Notify Utilities | N/A | Included | Included | Included |
| Cancel Management | N/A | £495 | £495 | £495 |
| DPS Take Over | N/A | £200 | £200 | N/A |
| Scheme | Set Up Fee | Monthly Fee |
|---|---|---|
| Intro | £495 | N/A |
| Managed | £250 | 9% |
| Managed+ | £250 | 12% |
| Platinum | £250 | Fixed Rent |
| Service | Details |
|---|---|
| Rental Insurance | N/A |
| Full Rent Collection | N/A |
| Property Inspections | N/A |
| Additional Inspections | £75 |
| Maintenance Organisation | N/A |
| Renewal of AST | £75 / £125 |
| Serving Notices | £100 |
| Court Assistance | From £150 |
| Eviction via Court | N/A |
| Safety Certificates | £25 Each |
| HMRC Quarterly | N/A |
| HMRC Annual | N/A |
| Check Out | £100 |
| Deposit Disputes | £100 |
| Statutory Deposit Claim | £75 |
| Notify Utilities | N/A |
| Cancel Management | N/A |
| DPS Take Over | N/A |
| Service | Details |
|---|---|
| Rental Insurance | Available |
| Full Rent Collection | Included |
| Property Inspections | 6 monthly |
| Additional Inspections | £50 |
| Maintenance Organisation | Included |
| Renewal of AST | Included |
| Serving Notices | Included |
| Court Assistance | From £50 |
| Eviction via Court | N/A |
| Safety Certificates | Included |
| HMRC Quarterly | £25 |
| HMRC Annual | £50 |
| Check Out | Included |
| Deposit Disputes | Included |
| Statutory Deposit Claim | £50 |
| Notify Utilities | Included |
| Cancel Management | £495 |
| DPS Take Over | £200 |
| Service | Details |
|---|---|
| Rental Insurance | Available |
| Full Rent Collection | Included |
| Property Inspections | 3 monthly |
| Additional Inspections | £35 |
| Maintenance Organisation | Included |
| Renewal of AST | Included |
| Serving Notices | Included |
| Court Assistance | Included |
| Eviction via Court | N/A |
| Safety Certificates | Included |
| HMRC Quarterly | £20 |
| HMRC Annual | £40 |
| Check Out | Included |
| Deposit Disputes | Included |
| Statutory Deposit Claim | Included |
| Notify Utilities | Included |
| Cancel Management | £495 |
| DPS Take Over | £200 |
| Service | Details |
|---|---|
| Rental Insurance | Guaranteed |
| Full Rent Collection | Included |
| Property Inspections | 3 monthly |
| Additional Inspections | £35 |
| Maintenance Organisation | Included |
| Renewal of AST | Included |
| Serving Notices | Included |
| Court Assistance | Included |
| Eviction via Court | Included |
| Safety Certificates | Included |
| HMRC Quarterly | £20 |
| HMRC Annual | £40 |
| Check Out | Included |
| Deposit Disputes | Included |
| Statutory Deposit Claim | Included |
| Notify Utilities | Included |
| Cancel Management | £495 |
| DPS Take Over | N/A |
If there is a service you require that is not listed above, please contact our office — we’re always happy to discuss your requirements.